|
||
Call | Timing | Video Square Dance Lessons Courtesy of Saddlebrooke Squares Tuscon, Arizona |
8 Chain 4/Thru | BOX = 20 , 4 HANDS = 10 | Eight Chain Thru |
All around the left hand lady | 8 | All Around the Corner |
Allemande thar | SS FROM AL. LEFT = 12 | Thar Family |
Allemande left | FULL AROUND = 8 , ( 1/2. = 4 ) | Allemande Left |
Bend the line | 4 | Bend the Line |
Box the gnat | 4 from point of contact | Box the Gnat |
California twirl | 4 | California Twirl |
Cast off 3/4 | 6 | Cast Off Three Quarters |
Centers in | 2 | Centers In |
Chains | SS 2 LADIES = 8 , ( 3/4 = 10 ) , DOWN THE LINE = 8 | Ladies Chain Family |
Circle to a line | 8 | Circle to a Line |
Circle | SS FULL = 16, (1/2. = 8) BOX FULL = 8 , (1/2. = 4 ) | Circle Family |
Circulates | 4 | Circulate Family |
Clover leaf | 6 – 8 , ( 4 people = 6) | Cloverleaf |
Courtesy turn | 4 | Courtesy Turn |
Dive thru | 2 + CAL. TWL = 6 | Dive Thru |
Dixi style ocean wave | 6 | Dixie Style to an Ocean Wave |
Dopaso | SS WITH CRTSY TURN = 16 , TO NEXT CALL = 12 | Do Paso |
Dosado | SS CORNER = 6 , ACROSS SET = 8 | Dosado / Dosado to a Wave |
Double pass thru | 4 | Double Pass Thru |
Extend | 2 | Extend |
Ferris wheel | 6 | Ferris Wheel |
Flutter wheel | 8 , ALL 4 LADIES = 12 | Flutterwheel Family |
Fold | 2 , cross fold = 4 | Fold Family |
Forward & back | SS = 8 , HEADS = 8 , BALANCE = 4 | Forward & Back |
Grand square | 32 | Grand Square |
Half sashay | 4 , ROLL AWY = 4 , [L] IN [M] SASHAY = 4 | Half Sashay Family |
Hinge | CPLS = 3 , SINGLE = 2 | Hinge Family |
Lead right | 4 | Lead Right / Lead Left |
Ocean wave (formation) | EACH TURN = 4 , BAL = 4 | Ocean Wave Family |
Pass thru | ACROSS THE SET = 4 , BOX = 2 | Pass Thru |
Pass the ocean | 4 | Pass the Ocean |
Pass to the center | BOX = 2 , WITH TRADE = 6 | Pass to the Center |
Promenade | SS FULL = 16 , ( 1/2. = 8 ) , 4 people inside = 8 | Promenade Family |
Recycle | 4 | Recycle |
Right & left thru | SS HEADS = 8 , BOX OR OCEAN WAVE = 6 | Right and Left Thru |
Right & left grand | 10 | Right and Left Grand Family |
Run | OCEAN WAVE CENTERS OR ENDS = 4, CROSS RUN = 6 | Run Family |
Scoot back | FROM OCEAN WAVE = 6 | Scoot Back |
See saw | 8 | See Saw |
Separate | 0 | Separate |
Shoot the star | 4 , FULL ARND = 8 | Shoot the Star |
Slide thru | SS HEADS = 6 , BOX = 4 | Slide Thru |
Slip the clutch | 2 | Slip the Clutch |
Spin chain thru | BOX = 16 | Spin Chain Thru |
Spin the top | 8 from point of contact | Spin the Top |
Split | BOX TO A LINE = 4, TO HOME = 6 ,[H] PS —-> ARND 2=8 | Split Two |
Square thru | BOX 4 PEOPLE FULL = 8 , ( 3/4 = 6 ) , (1/2. = 4 ), ( 1/4 = 2 ) SS 4 PEOPLE FULL = 10 ( 3/4 = 8 ), ( 1/2. = 6 ) ( 1/4 = 4 ) |
Square Thru Family |
Star thru | 4 from point of contact | Star Thru |
Star promenade | 4 COUPLES FULL = 12 , ( 1/2. = 6 ) BCK OUT AT HOME + 4 | Star Promenade |
Stars | 4 PEOPLE FULL = 8 , ( 1/2. = 4 ) (1/4 = 2 ) | Star Family |
Sweep 1/4 | 2 , 4 COUPLES = 4 | Sweep a Quarter |
Swing | 4 to 8 | Swing |
Swing thru | 6 from point of contact | Swing Thru Family |
Tags – facing lines | FULL 8 , 1/2. = 6 ,( 2 FL – FULL = 6 ) , HALF = 4 | Tag the Line |
Touch 1/4 | 2 | Touch a Quarter |
Trade by | 4 | Trade By |
Trades | PARTNER = 4 , COUPLES = 6 | Trade Family |
Turn thru | 4 from point of contact | Turn Thru |
U turn back | 2 | Turn Back Family |
Veer left or right | BOX = 2 , SS HEADS = 4 | Veer Family |
Walk & dodge | 4 | Walk and Dodge |
Weave the ring | 10 | Weave the Ring |
Wheel around | 4 | Wheel Around |
Wheel & deal | 4 | Wheel & Deal Family |
Zoom | 4 | Zoom |
SS = Squared Set | ||
Merv has provided some tools to assist in learning how to call. If you need more information, please contact Merv at meyerdance@telus.net |
||